KMEY
James G. Whiting Memorial Field
DATA STATUS: CURRENT
ZULU TIME:
ZULU TIME:
| Temperature | -12°C (11°F) |
| Dewpoint | -18°C (-1°F) |
| Wind | 330° @ 19kt |
| Visibility | 10+ SM |
| Altimeter | 30.26 inHg |
| Weather | CLR |
| Density Altitude | -2115ft (-3204ft) |
Raw METAR
METAR KSUX 161552Z 33019KT 10SM CLR M12/M18 A3026 RMK AO2 PK WND 35028/1541 SLP271 T11171183| Temperature | -12°C (10°F) |
| Dewpoint | -18°C (-0°F) |
| Wind | 330° @ 20kt, gusting 26kt |
| Visibility | 10+ SM |
| Altimeter | 30.20 inHg |
| Weather | CLR |
| Density Altitude | -1987ft (-3240ft) |
Raw METAR
METAR KDNS 161555Z AUTO 33020G26KT 10SM CLR M12/M18 A3020 RMK AO2| Temperature | -11°C (13°F) |
| Dewpoint | -17°C (1°F) |
| Wind | 320° @ 21kt, gusting 27kt |
| Visibility | 10+ SM |
| Altimeter | 30.28 inHg |
| Weather | CLR |
| Density Altitude | -2048ft (-3072ft) |
Raw METAR
METAR KTQE 161554Z AUTO 32021G27KT 10SM CLR M11/M17 A3028 RMK AO2 PK WND 32030/1503 SLP270 T11061172 $| Temperature | -13°C (9°F) |
| Dewpoint | -20°C (-4°F) |
| Wind | 340° @ 14kt, gusting 26kt |
| Visibility | 10+ SM |
| Altimeter | 30.20 inHg |
| Weather | CLR |
| Density Altitude | -2149ft (-3360ft) |
Raw METAR
METAR KCKP 161555Z AUTO 34014G26KT 10SM CLR M13/M20 A3020 RMK AO2 PK WND 35026/03

