KMEY
James G. Whiting Memorial Field
DATA STATUS: CURRENT
ZULU TIME:
ZULU TIME:
| Temperature | -2°C (28°F) |
| Dewpoint | -6°C (22°F) |
| Wind | 330° @ 22kt, gusting 34kt |
| Visibility | 3.0 SM |
| Altimeter | 29.74 inHg |
| Clouds | FEW at 1400 |
| OVC at 3800 | |
| Weather | -SN |
| Density Altitude | -975ft (-2064ft) |
Raw METAR
SPECI KSUX 161604Z 33022G34KT 3SM -SN FEW014 OVC038 M02/M06 A2974 RMK AO2 PK WND 33040/1553 P0000 T10221056| Temperature | 0°C |
| Dewpoint | -6°C (21°F) |
| Wind | 310° @ 14kt, gusting 25kt |
| Visibility | 10+ SM |
| Altimeter | 29.72 inHg |
| Clouds | FEW at 3800 |
| SCT at 4600 | |
| Weather | UP |
| Density Altitude | Unknown |
Raw METAR
METAR KDNS 161615Z AUTO 31014G25KT 10SM -UP FEW038 SCT046 M00/M06 A2972 RMK AO2| Temperature | 1°C (33°F) |
| Dewpoint | -3°C (27°F) |
| Wind | 320° @ 12kt |
| Visibility | 10+ SM |
| Altimeter | 29.75 inHg |
| Clouds | BKN at 7000 |
| OVC at 8500 | |
| Weather | CLR |
| Density Altitude | -704ft (-1728ft) |
Raw METAR
METAR KTQE 161554Z AUTO 32012KT 10SM BKN070 OVC085 01/M03 A2975 RMK AO2 SNB04E19 SLP079 P0000 T00061028| Temperature | -2°C (28°F) |
| Dewpoint | -9°C (16°F) |
| Wind | 300° @ 20kt, gusting 28kt |
| Visibility | 10+ SM |
| Altimeter | 29.68 inHg |
| Clouds | FEW at 5000 |
| FEW at 6000 | |
| BKN at 9000 | |
| Weather | CLR |
| Density Altitude | -829ft (-2040ft) |
Raw METAR
METAR KCKP 161615Z AUTO 30020G28KT 10SM FEW050 FEW060 BKN090 M02/M09 A2968 RMK AO2 PK WND 32038/47

