KMEY
James G. Whiting Memorial Field
DATA STATUS: CURRENT
ZULU TIME:
ZULU TIME:
| Temperature | 16°C (60°F) |
| Dewpoint | 16°C (60°F) |
| Wind | 330° @ 5kt |
| Visibility | 0.25 SM |
| Altimeter | 30.06 inHg |
| Clouds | OVX at 100 |
| Weather | FG |
| Density Altitude | 1161ft (+72ft) |
Raw METAR
SPECI KSUX 091114Z 33005KT 1/4SM R31/2200V2600FT FG VV001 16/16 A3006 RMK AO2 T01560156 $| Temperature | 21°C (70°F) |
| Dewpoint | 21°C (70°F) |
| Wind | 350° @ 4kt |
| Visibility | 0.25 SM |
| Altimeter | 30.06 inHg |
| Clouds | OVC at 200 |
| Weather | FG |
| Density Altitude | 1973ft (+720ft) |
Raw METAR
METAR KDNS 091115Z AUTO 35004KT M1/4SM FG OVC002 21/21 A3006 RMK AO2| Temperature | 20°C (68°F) |
| Dewpoint | 20°C (68°F) |
| Wind | Calm |
| Visibility | 1.75 SM |
| Altimeter | 30.04 inHg |
| Weather | -RA BR |
| Density Altitude | 1624ft (+600ft) |
Raw METAR
SPECI KTQE 091115Z AUTO 00000KT 1 3/4SM -RA BR 20/20 A3004 RMK AO2 RAB08 P0000 T02000200 $| Temperature | 16°C (61°F) |
| Dewpoint | 16°C (61°F) |
| Wind | 60° @ 2kt |
| Visibility | 6.0 SM |
| Altimeter | 30.06 inHg |
| Weather | BR |
| Density Altitude | 1331ft (+120ft) |
Raw METAR
METAR KCKP 091115Z AUTO 06002KT 6SM BR CLR 16/16 A3006 RMK AO2

