KMEY
James G. Whiting Memorial Field
DATA STATUS: STALE
ZULU TIME:
ZULU TIME:
| Temperature | -15°C (5°F) |
| Dewpoint | -19°C (-3°F) |
| Wind | 330° @ 21kt, gusting 31kt |
| Visibility | 10+ SM |
| Altimeter | 30.21 inHg |
| Weather | CLR |
| Density Altitude | -2511ft (-3600ft) |
Raw METAR
METAR KSUX 161152Z 33021G31KT 10SM CLR M15/M19 A3021 RMK AO2 PK WND 33031/1147 SLP253 70001 T11501194 11128 21150 53004| Temperature | -15°C (5°F) |
| Dewpoint | -20°C (-4°F) |
| Wind | 330° @ 22kt, gusting 28kt |
| Visibility | 10+ SM |
| Altimeter | 30.13 inHg |
| Clouds | SCT at 1300 |
| SCT at 2300 | |
| Weather | CLR |
| Density Altitude | -2347ft (-3600ft) |
Raw METAR
METAR KDNS 161115Z AUTO 33022G28KT 10SM SCT013 SCT023 M15/M20 A3013 RMK AO2| Temperature | -14°C (6°F) |
| Dewpoint | -20°C (-4°F) |
| Wind | 330° @ 18kt |
| Visibility | 10+ SM |
| Altimeter | 30.22 inHg |
| Weather | CLR |
| Density Altitude | -2504ft (-3528ft) |
Raw METAR
METAR KTQE 161154Z AUTO 33018KT 10SM CLR M14/M20 A3022 RMK AO2 PK WND 32028/1141 SLP251 70002 T11441200 11122 21144 53002 $| Temperature | -16°C (3°F) |
| Dewpoint | -21°C (-6°F) |
| Wind | 320° @ 21kt, gusting 28kt |
| Visibility | 10+ SM |
| Altimeter | 30.13 inHg |
| Weather | CLR |
| Density Altitude | -2509ft (-3720ft) |
Raw METAR
METAR KCKP 161115Z AUTO 32021G28KT 10SM CLR M16/M21 A3013 RMK AO2 PK WND 33030/16

